Usage Statistics for partyandeventstaff.com

Summary Period: June 2024
Generated 01-Jul-2024 18:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 13937
Total Files 813
Total Pages 4731
Total Visits 489
Total KBytes 472763
Total Unique Sites 532
Total Unique URLs 35
Total Unique Referrers 67
Total Unique User Agents 257
. Avg Max
Hits per Hour 19 1352
Hits per Day 464 1963
Files per Day 27 66
Pages per Day 157 758
Sites per Day 17 43
Visits per Day 16 27
KBytes per Day 15759 84314
Hits by Response Code
Code 200 - OK 5.83% 813
Code 301 - Moved Permanently 7.16% 998
Code 302 - Found 0.52% 73
Code 400 - Bad Request 0.03% 4
Code 401 - Unauthorized 0.24% 33
Code 403 - Forbidden 21.42% 2985
Code 404 - Not Found 61.94% 8632
Code 405 - Method Not Allowed 0.01% 1
Code 406 - Not Acceptable 1.08% 150
Code 409 - Conflict 1.66% 231
Code 500 - Internal Server Error 0.11% 16
Code 503 - Service Unavailable 0.01% 1

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 291 2.09% 16 1.97% 22 0.47% 12 2.45% 20 3.76% 10190 2.16%
2 1963 14.08% 48 5.90% 675 14.27% 15 3.07% 23 4.32% 84314 17.83%
3 48 0.34% 10 1.23% 21 0.44% 11 2.25% 16 3.01% 824 0.17%
4 178 1.28% 26 3.20% 87 1.84% 16 3.27% 27 5.08% 1999 0.42%
5 559 4.01% 23 2.83% 231 4.88% 21 4.29% 28 5.26% 13982 2.96%
6 101 0.72% 11 1.35% 40 0.85% 7 1.43% 15 2.82% 567 0.12%
7 307 2.20% 18 2.21% 27 0.57% 12 2.45% 18 3.38% 12958 2.74%
8 453 3.25% 38 4.67% 71 1.50% 24 4.91% 37 6.95% 16994 3.59%
9 186 1.33% 33 4.06% 43 0.91% 21 4.29% 32 6.02% 4854 1.03%
10 589 4.23% 26 3.20% 52 1.10% 14 2.86% 28 5.26% 26175 5.54%
11 712 5.11% 36 4.43% 57 1.20% 27 5.52% 43 8.08% 21719 4.59%
12 918 6.59% 51 6.27% 586 12.39% 13 2.66% 26 4.89% 37001 7.83%
13 42 0.30% 13 1.60% 8 0.17% 8 1.64% 19 3.57% 284 0.06%
14 313 2.25% 17 2.09% 31 0.66% 9 1.84% 18 3.38% 3765 0.80%
15 333 2.39% 34 4.18% 57 1.20% 27 5.52% 34 6.39% 10865 2.30%
16 515 3.70% 22 2.71% 47 0.99% 14 2.86% 19 3.57% 22210 4.70%
17 407 2.92% 26 3.20% 38 0.80% 19 3.89% 29 5.45% 16064 3.40%
18 1623 11.65% 66 8.12% 758 16.02% 14 2.86% 25 4.70% 69100 14.62%
19 196 1.41% 28 3.44% 50 1.06% 15 3.07% 29 5.45% 1575 0.33%
20 358 2.57% 21 2.58% 57 1.20% 17 3.48% 24 4.51% 11406 2.41%
21 48 0.34% 15 1.85% 21 0.44% 20 4.09% 27 5.08% 251 0.05%
22 171 1.23% 26 3.20% 27 0.57% 20 4.09% 26 4.89% 3174 0.67%
23 753 5.40% 40 4.92% 702 14.84% 20 4.09% 26 4.89% 25429 5.38%
24 223 1.60% 21 2.58% 46 0.97% 15 3.07% 23 4.32% 7556 1.60%
25 1614 11.58% 41 5.04% 589 12.45% 18 3.68% 25 4.70% 51267 10.84%
26 206 1.48% 22 2.71% 139 2.94% 9 1.84% 18 3.38% 5414 1.15%
27 202 1.45% 34 4.18% 135 2.85% 22 4.50% 35 6.58% 3707 0.78%
28 58 0.42% 10 1.23% 22 0.47% 10 2.04% 17 3.20% 428 0.09%
29 322 2.31% 22 2.71% 42 0.89% 21 4.29% 29 5.45% 1996 0.42%
30 248 1.78% 19 2.34% 50 1.06% 18 3.68% 22 4.14% 6692 1.42%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 592 4.25% 0 26 3.20% 6 209 4.42% 608 18251 3.86%
1 20 615 4.41% 0 26 3.20% 9 296 6.26% 579 17356 3.67%
2 10 325 2.33% 1 36 4.43% 1 34 0.72% 436 13073 2.77%
3 11 351 2.52% 0 27 3.32% 1 36 0.76% 346 10394 2.20%
4 44 1328 9.53% 1 55 6.77% 20 612 12.94% 2043 61293 12.96%
5 24 726 5.21% 0 26 3.20% 16 487 10.29% 347 10413 2.20%
6 9 287 2.06% 0 20 2.46% 1 31 0.66% 351 10533 2.23%
7 15 451 3.24% 0 26 3.20% 1 32 0.68% 640 19210 4.06%
8 10 320 2.30% 0 20 2.46% 7 223 4.71% 36 1079 0.23%
9 5 178 1.28% 0 27 3.32% 1 34 0.72% 40 1199 0.25%
10 50 1504 10.79% 2 67 8.24% 21 642 13.57% 2088 62641 13.25%
11 23 705 5.06% 1 53 6.52% 19 592 12.51% 933 27996 5.92%
12 35 1050 7.53% 1 36 4.43% 2 81 1.71% 1432 42953 9.09%
13 15 469 3.37% 1 45 5.54% 1 57 1.20% 357 10718 2.27%
14 12 377 2.71% 0 29 3.57% 1 33 0.70% 514 15408 3.26%
15 15 470 3.37% 0 25 3.08% 3 110 2.33% 90 2695 0.57%
16 13 416 2.98% 1 32 3.94% 1 56 1.18% 481 14423 3.05%
17 11 345 2.48% 1 32 3.94% 1 50 1.06% 428 12833 2.71%
18 9 271 1.94% 0 29 3.57% 1 36 0.76% 326 9773 2.07%
19 25 763 5.47% 1 30 3.69% 6 195 4.12% 591 17725 3.75%
20 15 469 3.37% 0 26 3.20% 4 125 2.64% 526 15790 3.34%
21 20 609 4.37% 1 37 4.55% 18 555 11.73% 817 24514 5.19%
22 33 1002 7.19% 1 55 6.77% 5 159 3.36% 1401 42017 8.89%
23 10 314 2.25% 0 28 3.44% 1 46 0.97% 349 10476 2.22%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 686 4.92% 0 0.00% /wp-cron.php
2 26 0.19% 0 0.00% /wp-content/
3 16 0.11% 0 0.00% /wp-content/plugins/
4 14 0.10% 2 0.00% /robots.txt
5 11 0.08% 578 0.12% /
6 6 0.04% 0 0.00% /wp-content/themes/
7 5 0.04% 0 0.00% /.well-known/acme-challenge/or2KOmDxq3xVV8KkqEO-av5mrxp3f-ag22S8l-m38IM
8 4 0.03% 349 0.07% /about/
9 4 0.03% 239 0.05% /my-account/
10 4 0.03% 111 0.02% /test/
11 4 0.03% 236 0.05% /user-login/
12 4 0.03% 150 0.03% /wp-includes/js/jquery/jquery.min.js
13 3 0.02% 0 0.00% /wp-load.php
14 2 0.01% 141 0.03% /shop/
15 2 0.01% 161 0.03% /wp-content/plugins/wordfence/images/flags.png
16 2 0.01% 39 0.01% /wp-content/plugins/wordfence/images/logo.png
17 2 0.01% 0 0.00% /wp-links-opml.php
18 1 0.01% 0 0.00% /.well-known/acme-challenge/33YVZWPM6LP3UXBTLP-9ODT8U-S-I0O6
19 1 0.01% 0 0.00% /.well-known/acme-challenge/6797_AS087Q-CX-613KP0DP1DISEJDOT
20 1 0.01% 0 0.00% /.well-known/acme-challenge/DPHOEOZ3L17MO4QJFBZVE7F9T6TYI_LG
21 1 0.01% 0 0.00% /.well-known/acme-challenge/EG_3P53SSRTBMP95DX7ZW1AZ081OZ4Y8
22 1 0.01% 0 0.00% /.well-known/acme-challenge/ML3Z5J3GH9XAF21DCVVV405FMP_J7X-N
23 1 0.01% 0 0.00% /.well-known/acme-challenge/PYBE8R3BF9YJ8KACNYIX8_XYW0ONFLTS
24 1 0.01% 0 0.00% /.well-known/acme-challenge/S8RY0O4NYJ16BWQL_FQ6E_R0ZE3HIJAO
25 1 0.01% 0 0.00% /.well-known/acme-challenge/Y5R45BYYDIGIT7UZJFUQH17LN-ZLBZ8B
26 1 0.01% 0 0.00% /.well-known/acme-challenge/YYDUVC7JF4V7F2C9VA19VJLW6M5_JCZX
27 1 0.01% 18 0.00% /2018/
28 1 0.01% 53 0.01% /dashboard/
29 1 0.01% 0 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/reports/email/icon-arrow-up.png
30 1 0.01% 1 0.00% /wp-content/plugins/wp-mail-smtp/assets/images/reports/email/icon-check.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 11 0.08% 578 0.12% /
2 4 0.03% 349 0.07% /about/
3 4 0.03% 239 0.05% /my-account/
4 4 0.03% 236 0.05% /user-login/
5 2 0.01% 161 0.03% /wp-content/plugins/wordfence/images/flags.png
6 4 0.03% 150 0.03% /wp-includes/js/jquery/jquery.min.js
7 2 0.01% 141 0.03% /shop/
8 4 0.03% 111 0.02% /test/
9 1 0.01% 53 0.01% /dashboard/
10 2 0.01% 39 0.01% /wp-content/plugins/wordfence/images/logo.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 11 0.08% 305 98.39% /
2 26 0.19% 4 1.29% /wp-content/
3 16 0.11% 1 0.32% /wp-content/plugins/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 11 0.08% 303 94.10% /
2 26 0.19% 13 4.04% /wp-content/
3 16 0.11% 5 1.55% /wp-content/plugins/
4 6 0.04% 1 0.31% /wp-content/themes/

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 1335 9.58% 13 1.60% 61715 13.05% 1 0.20% vmi1866598.contaboserver.net
2 991 7.11% 8 0.98% 48767 10.32% 1 0.20% unn-195-181-170-232.datapacket.com
3 755 5.42% 0 0.00% 5064 1.07% 4 0.82% 94.156.64.75
4 697 5.00% 693 85.24% 3 0.00% 1 0.20% bh-ht-1.webhostbox.net
5 581 4.17% 5 0.62% 26882 5.69% 1 0.20% 89.149.39.37
6 536 3.85% 6 0.74% 24291 5.14% 1 0.20% 203.55.81.37
7 526 3.77% 3 0.37% 24216 5.12% 1 0.20% unn-212-102-35-35.cdn77.com
8 510 3.66% 4 0.49% 24554 5.19% 2 0.41% 13.79.130.252
9 450 3.23% 0 0.00% 489 0.10% 1 0.20% 43.231.234.12
10 417 2.99% 2 0.25% 20751 4.39% 1 0.20% unn-89-187-164-82.datapacket.com
11 321 2.30% 1 0.12% 15290 3.23% 2 0.41% unn-89-187-164-155.datapacket.com
12 261 1.87% 0 0.00% 12333 2.61% 1 0.20% 146.190.85.88
13 260 1.87% 0 0.00% 3612 0.76% 1 0.20% 52.163.225.207
14 255 1.83% 2 0.25% 12277 2.60% 1 0.20% 52.178.134.44
15 254 1.82% 2 0.25% 12104 2.56% 1 0.20% r-83-49-62-5.consumer-pool.prcdn.net
16 218 1.56% 1 0.12% 10597 2.24% 1 0.20% 13.74.159.207
17 196 1.41% 1 0.12% 9499 2.01% 1 0.20% 13.74.136.250
18 196 1.41% 1 0.12% 9499 2.01% 1 0.20% 13.74.34.23
19 196 1.41% 1 0.12% 9499 2.01% 1 0.20% 52.163.228.106
20 196 1.41% 1 0.12% 9499 2.01% 1 0.20% unn-212-102-40-131.cdn77.com
21 196 1.41% 1 0.12% 9499 2.01% 1 0.20% unn-89-187-164-137.datapacket.com
22 196 1.41% 1 0.12% 9499 2.01% 1 0.20% unn-89-187-164-152.datapacket.com
23 196 1.41% 1 0.12% 9499 2.01% 1 0.20% unn-89-187-164-84.datapacket.com
24 195 1.40% 1 0.12% 9441 2.00% 1 0.20% 40.85.132.112
25 195 1.40% 1 0.12% 9441 2.00% 1 0.20% 52.187.92.108
26 195 1.40% 1 0.12% 9441 2.00% 1 0.20% unn-212-102-40-136.cdn77.com
27 176 1.26% 0 0.00% 8456 1.79% 2 0.41% 52.187.132.182
28 169 1.21% 0 0.00% 75 0.02% 2 0.41% 45.61.60.197
29 162 1.16% 4 0.49% 5314 1.12% 1 0.20% vmi1962808.contaboserver.net
30 155 1.11% 2 0.25% 7296 1.54% 1 0.20% 52.187.90.218

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1335 9.58% 13 1.60% 61715 13.05% 1 0.20% vmi1866598.contaboserver.net
2 991 7.11% 8 0.98% 48767 10.32% 1 0.20% unn-195-181-170-232.datapacket.com
3 581 4.17% 5 0.62% 26882 5.69% 1 0.20% 89.149.39.37
4 510 3.66% 4 0.49% 24554 5.19% 2 0.41% 13.79.130.252
5 536 3.85% 6 0.74% 24291 5.14% 1 0.20% 203.55.81.37
6 526 3.77% 3 0.37% 24216 5.12% 1 0.20% unn-212-102-35-35.cdn77.com
7 417 2.99% 2 0.25% 20751 4.39% 1 0.20% unn-89-187-164-82.datapacket.com
8 321 2.30% 1 0.12% 15290 3.23% 2 0.41% unn-89-187-164-155.datapacket.com
9 261 1.87% 0 0.00% 12333 2.61% 1 0.20% 146.190.85.88
10 255 1.83% 2 0.25% 12277 2.60% 1 0.20% 52.178.134.44

Top 67 of 67 Total Referrers
# Hits Referrer
1 13596 97.55% - (Direct Request)
2 150 1.08% www.google.com
3 50 0.36% http://partyandeventstaff.com/
4 22 0.16% http://partyandeventstaff.com
5 14 0.10% binance.com
6 6 0.04% https://skladovka.ua/
7 6 0.04% https://xn--80aidipgjeibvdv7l.xn--p1ai/
8 4 0.03% https://www.google.com
9 3 0.02% http://mail.google.com/
10 3 0.02% http://partyandeventstaff.com/archivarix.cms.php
11 3 0.02% https://d132.bubble.is/
12 3 0.02% https://donvard.ru/
13 3 0.02% https://izhevsk.allegrovision.ru/
14 3 0.02% https://planetennis.ru/
15 2 0.01% http://partyandeventstaff.com/.well-known/acme-challenge/xmrlpc.php
16 2 0.01% http://partyandeventstaff.com/cgi-bin/xmrlpc.php
17 2 0.01% http://partyandeventstaff.com/css/xmrlpc.php
18 2 0.01% http://partyandeventstaff.com/images/xmrlpc.php
19 2 0.01% http://partyandeventstaff.com/img/xmrlpc.php
20 2 0.01% http://partyandeventstaff.com/wp-admin/css/colors/blue/xmrlpc.php
21 2 0.01% http://partyandeventstaff.com/wp-admin/css/colors/coffee/xmrlpc.php
22 2 0.01% http://partyandeventstaff.com/wp-admin/css/colors/index.php
23 2 0.01% http://partyandeventstaff.com/wp-admin/css/colors/xmrlpc.php
24 2 0.01% http://partyandeventstaff.com/wp-admin/css/index.php
25 2 0.01% http://partyandeventstaff.com/wp-admin/images/index.php
26 2 0.01% http://partyandeventstaff.com/wp-admin/images/xmrlpc.php
27 2 0.01% http://partyandeventstaff.com/wp-admin/includes/xmrlpc.php
28 2 0.01% http://partyandeventstaff.com/wp-admin/js/widgets/xmrlpc.php
29 2 0.01% http://partyandeventstaff.com/wp-admin/network/xmrlpc.php
30 2 0.01% http://partyandeventstaff.com/wp-admin/user/xmrlpc.php
31 2 0.01% http://partyandeventstaff.com/wp-admin/xmrlpc.php
32 2 0.01% http://partyandeventstaff.com/xmrlpc.php
33 1 0.01% http://partyandeventstaff.com///about.php
34 1 0.01% http://partyandeventstaff.com///wp-aa.php
35 1 0.01% http://partyandeventstaff.com//about.php
36 1 0.01% http://partyandeventstaff.com//inputs.php
37 1 0.01% http://partyandeventstaff.com//style.php
38 1 0.01% http://partyandeventstaff.com//wp-aa.php
39 1 0.01% http://partyandeventstaff.com//wp-admin/inputs.php
40 1 0.01% http://partyandeventstaff.com//wp-content/inputs.php
41 1 0.01% http://partyandeventstaff.com//wp-ver.php
42 1 0.01% http://partyandeventstaff.com/503.php
43 1 0.01% http://partyandeventstaff.com/composer.php
44 1 0.01% http://partyandeventstaff.com/composere.php
45 1 0.01% http://partyandeventstaff.com/info.php
46 1 0.01% http://partyandeventstaff.com/init.php
47 1 0.01% http://partyandeventstaff.com/pub/503.php
48 1 0.01% http://partyandeventstaff.com/pub/errors/503.php
49 1 0.01% http://partyandeventstaff.com/pub/errors/init.php
50 1 0.01% http://partyandeventstaff.com/pub/errors/plusad.php
51 1 0.01% http://partyandeventstaff.com/pub/ups.php
52 1 0.01% http://partyandeventstaff.com/system.php
53 1 0.01% http://partyandeventstaff.com/systems.php
54 1 0.01% http://partyandeventstaff.com/ups.php
55 1 0.01% http://partyandeventstaff.com/web_system.php
56 1 0.01% http://partyandeventstaff.com:80/.aws/config
57 1 0.01% http://partyandeventstaff.com:80/.aws/credentials
58 1 0.01% http://partyandeventstaff.com:80/.env.dev
59 1 0.01% http://partyandeventstaff.com:80/.env.prod
60 1 0.01% http://partyandeventstaff.com:80/appsettings.json
61 1 0.01% http://partyandeventstaff.com:80/sendgrid.env
62 1 0.01% http://www.partyandeventstaff.com/.well-known/security.txt
63 1 0.01% http://www.partyandeventstaff.com/ads.txt
64 1 0.01% http://www.partyandeventstaff.com/humans.txt
65 1 0.01% http://www.partyandeventstaff.com/security.txt
66 1 0.01% partyandeventstaff.com
67 1 0.01% unlocktheachievement.com/wp-login.php

Top 15 of 257 Total User Agents
# Hits User Agent
1 2202 15.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 456 3.27% WordPress/6.5.4; https://partyandeventstaff.com
3 342 2.45% Go-http-client/1.1
4 207 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 126 0.90% WordPress/6.5.5; https://partyandeventstaff.com
6 116 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 110 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 106 0.76% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 104 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 102 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 102 0.73% WordPress/6.5.3; https://partyandeventstaff.com
12 101 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 101 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
14 99 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 97 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for June 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 7645 54.85% 44 5.41% 230236 48.70% Unresolved/Unknown
2 3548 25.46% 45 5.54% 159634 33.77% Commercial (com)
3 2597 18.63% 719 88.44% 81919 17.33% Network (net)
4 44 0.32% 0 0.00% 3 0.00% Russian Federation
5 24 0.17% 1 0.12% 370 0.08% European Union
6 20 0.14% 1 0.12% 205 0.04% Non-Profit (org)
7 15 0.11% 1 0.12% 245 0.05% St. Helena
8 10 0.07% 1 0.12% 14 0.00% Germany
9 7 0.05% 0 0.00% 35 0.01% Educational (edu)
10 5 0.04% 1 0.12% 23 0.00% Brazil
11 3 0.02% 0 0.00% 0 0.00% China
12 3 0.02% 0 0.00% 20 0.00% Colombia
13 3 0.02% 0 0.00% 0 0.00% Mexico
14 2 0.01% 0 0.00% 58 0.01% Address Routing (arpa)
15 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.01% 0 0.00% 0 0.00% United States
17 1 0.01% 0 0.00% 0 0.00% Bhutan
18 1 0.01% 0 0.00% 0 0.00% Canada
19 1 0.01% 0 0.00% 0 0.00% Italy
20 1 0.01% 0 0.00% 0 0.00% Korea, Republic of
21 1 0.01% 0 0.00% 0 0.00% Montenegro
22 1 0.01% 0 0.00% 0 0.00% Sweden
23 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23