Usage Statistics for partyandeventstaff.com

Summary Period: July 2024
Generated 31-Jul-2024 18:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 7233
Total Files 438
Total Pages 2031
Total Visits 317
Total KBytes 216016
Total Unique Sites 388
Total Unique URLs 14
Total Unique Referrers 67
Total Unique User Agents 196
. Avg Max
Hits per Hour 9 509
Hits per Day 233 1081
Files per Day 14 40
Pages per Day 65 293
Sites per Day 12 36
Visits per Day 10 25
KBytes per Day 6968 34629
Hits by Response Code
Code 200 - OK 6.06% 438
Code 301 - Moved Permanently 8.57% 620
Code 302 - Found 0.76% 55
Code 400 - Bad Request 0.06% 4
Code 401 - Unauthorized 0.07% 5
Code 403 - Forbidden 23.12% 1672
Code 404 - Not Found 54.78% 3962
Code 405 - Method Not Allowed 0.06% 4
Code 406 - Not Acceptable 1.08% 78
Code 409 - Conflict 5.25% 380
Code 500 - Internal Server Error 0.19% 14
Code 503 - Service Unavailable 0.01% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 935 12.93% 40 9.13% 293 14.43% 17 5.36% 24 6.19% 34629 16.03%
2 492 6.80% 36 8.22% 180 8.86% 16 5.05% 23 5.93% 16550 7.66%
3 473 6.54% 33 7.53% 184 9.06% 17 5.36% 25 6.44% 16333 7.56%
4 371 5.13% 22 5.02% 58 2.86% 25 7.89% 24 6.19% 7221 3.34%
5 197 2.72% 14 3.20% 16 0.79% 11 3.47% 14 3.61% 8123 3.76%
6 573 7.92% 26 5.94% 101 4.97% 14 4.42% 22 5.67% 21238 9.83%
7 133 1.84% 14 3.20% 59 2.90% 14 4.42% 21 5.41% 587 0.27%
8 77 1.06% 20 4.57% 34 1.67% 19 5.99% 23 5.93% 202 0.09%
9 667 9.22% 36 8.22% 185 9.11% 16 5.05% 36 9.28% 25374 11.75%
10 107 1.48% 21 4.79% 37 1.82% 18 5.68% 24 6.19% 458 0.21%
11 1081 14.95% 32 7.31% 254 12.51% 24 7.57% 30 7.73% 29546 13.68%
12 518 7.16% 30 6.85% 84 4.14% 18 5.68% 26 6.70% 19986 9.25%
13 395 5.46% 23 5.25% 53 2.61% 15 4.73% 27 6.96% 10674 4.94%
14 216 2.99% 15 3.42% 166 8.17% 8 2.52% 21 5.41% 1335 0.62%
15 280 3.87% 15 3.42% 46 2.26% 14 4.42% 26 6.70% 9690 4.49%
16 272 3.76% 25 5.71% 39 1.92% 17 5.36% 34 8.76% 9712 4.50%
17 112 1.55% 13 2.97% 37 1.82% 18 5.68% 32 8.25% 448 0.21%
18 262 3.62% 14 3.20% 177 8.71% 11 3.47% 21 5.41% 3726 1.72%
19 59 0.82% 9 2.05% 15 0.74% 12 3.79% 22 5.67% 185 0.09%
20 3 0.04% 0 0.00% 3 0.15% 3 0.95% 3 0.77% 0 0.00%
21 2 0.03% 0 0.00% 2 0.10% 2 0.63% 2 0.52% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.03% 0 0.00% 2 0.10% 2 0.63% 2 0.52% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 0.06% 0 0.00% 4 0.20% 4 1.26% 4 1.03% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.03% 0 0.00% 2 0.10% 2 0.63% 2 0.52% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 1.89% 0 16 3.65% 1 38 1.87% 84 2610 1.21%
1 1 39 0.54% 0 10 2.28% 0 9 0.44% 19 583 0.27%
2 0 27 0.37% 0 6 1.37% 0 11 0.54% 1 31 0.01%
3 44 1380 19.08% 2 64 14.61% 20 620 30.53% 1565 48505 22.45%
4 24 767 10.60% 0 25 5.71% 2 89 4.38% 946 29335 13.58%
5 7 232 3.21% 0 15 3.42% 0 25 1.23% 312 9677 4.48%
6 1 54 0.75% 0 15 3.42% 0 27 1.33% 5 145 0.07%
7 6 212 2.93% 0 29 6.62% 2 63 3.10% 36 1127 0.52%
8 17 533 7.37% 0 16 3.65% 2 87 4.28% 226 6993 3.24%
9 17 528 7.30% 0 17 3.88% 3 107 5.27% 727 22542 10.44%
10 3 103 1.42% 0 14 3.20% 0 23 1.13% 19 586 0.27%
11 8 259 3.58% 0 9 2.05% 5 177 8.71% 46 1427 0.66%
12 2 82 1.13% 0 12 2.74% 1 40 1.97% 11 336 0.16%
13 23 733 10.13% 1 33 7.53% 3 111 5.47% 930 28834 13.35%
14 9 284 3.93% 0 21 4.79% 6 188 9.26% 207 6410 2.97%
15 21 654 9.04% 1 31 7.08% 7 221 10.88% 816 25291 11.71%
16 3 108 1.49% 0 8 1.83% 0 19 0.94% 20 617 0.29%
17 2 65 0.90% 0 10 2.28% 0 10 0.49% 11 335 0.16%
18 1 50 0.69% 0 12 2.74% 0 10 0.49% 7 209 0.10%
19 1 47 0.65% 0 14 3.20% 0 15 0.74% 10 324 0.15%
20 1 58 0.80% 0 6 1.37% 0 9 0.44% 5 161 0.07%
21 7 231 3.19% 0 13 2.97% 0 28 1.38% 269 8340 3.86%
22 16 518 7.16% 0 20 4.57% 2 63 3.10% 664 20580 9.53%
23 4 132 1.82% 0 22 5.02% 1 41 2.02% 33 1017 0.47%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 375 5.18% 0 0.00% /wp-cron.php
2 15 0.21% 0 0.00% /wp-content/
3 14 0.19% 2 0.00% /robots.txt
4 10 0.14% 0 0.00% /wp-content/plugins/
5 5 0.07% 0 0.00% /wp-content/themes/
6 5 0.07% 1 0.00% /wp-links-opml.php
7 3 0.04% 185 0.09% /
8 3 0.04% 211 0.10% /shop/
9 3 0.04% 0 0.00% /wp-load.php
10 1 0.01% 17 0.01% /test/
11 1 0.01% 0 0.00% /wp-config.php
12 1 0.01% 80 0.04% /wp-content/plugins/wordfence/images/flags.png
13 1 0.01% 19 0.01% /wp-content/plugins/wordfence/images/logo.png
14 1 0.01% 0 0.00% /wp-includes/SimplePie/gzdecode.php

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 211 0.10% /shop/
2 3 0.04% 185 0.09% /
3 1 0.01% 80 0.04% /wp-content/plugins/wordfence/images/flags.png
4 1 0.01% 19 0.01% /wp-content/plugins/wordfence/images/logo.png
5 1 0.01% 17 0.01% /test/
6 14 0.19% 2 0.00% /robots.txt
7 5 0.07% 1 0.00% /wp-links-opml.php
8 1 0.01% 0 0.00% /wp-config.php
9 15 0.21% 0 0.00% /wp-content/
10 10 0.14% 0 0.00% /wp-content/plugins/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3 0.04% 219 97.33% /
2 15 0.21% 2 0.89% /wp-content/
3 10 0.14% 2 0.89% /wp-content/plugins/
4 5 0.07% 2 0.89% /wp-content/themes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3 0.04% 213 95.09% /
2 15 0.21% 7 3.12% /wp-content/
3 10 0.14% 2 0.89% /wp-content/plugins/
4 5 0.07% 2 0.89% /wp-content/themes/

Top 30 of 388 Total Sites
# Hits Files KBytes Visits Hostname
1 620 8.57% 6 1.37% 27775 12.86% 1 0.32% 62.197.149.118
2 499 6.90% 2 0.46% 22507 10.42% 1 0.32% unn-212-102-57-79.cdn77.com
3 380 5.25% 367 83.79% 7 0.00% 2 0.63% bh-ht-1.webhostbox.net
4 376 5.20% 0 0.00% 2503 1.16% 5 1.58% m16802.contaboserver.net
5 373 5.16% 9 2.05% 15753 7.29% 1 0.32% 52.169.185.21
6 373 5.16% 9 2.05% 15753 7.29% 1 0.32% 52.169.23.40
7 373 5.16% 9 2.05% 15753 7.29% 1 0.32% vmi1990275.contaboserver.net
8 366 5.06% 0 0.00% 1089 0.50% 2 0.63% 43.231.234.12
9 261 3.61% 2 0.46% 10973 5.08% 1 0.32% 62.197.149.111
10 245 3.39% 3 0.68% 10602 4.91% 1 0.32% unn-84-17-52-160.cdn77.com
11 195 2.70% 1 0.23% 9441 4.37% 1 0.32% 4.194.65.131
12 195 2.70% 1 0.23% 9441 4.37% 1 0.32% 4.227.18.61
13 195 2.70% 1 0.23% 9441 4.37% 1 0.32% 68.219.232.14
14 195 2.70% 1 0.23% 9441 4.37% 1 0.32% unn-156-146-38-132.cdn77.com
15 195 2.70% 1 0.23% 9441 4.37% 1 0.32% unn-156-146-38-138.cdn77.com
16 195 2.70% 1 0.23% 9441 4.37% 1 0.32% unn-212-102-40-134.cdn77.com
17 164 2.27% 0 0.00% 8048 3.73% 1 0.32% 4.193.201.73
18 160 2.21% 0 0.00% 1072 0.50% 1 0.32% 94.156.68.3
19 137 1.89% 0 0.00% 871 0.40% 1 0.32% 91.92.243.107
20 129 1.78% 0 0.00% 5907 2.73% 1 0.32% unn-89-187-164-158.datapacket.com
21 125 1.73% 0 0.00% 5790 2.68% 1 0.32% unn-89-187-164-84.datapacket.com
22 109 1.51% 0 0.00% 728 0.34% 1 0.32% 94.156.64.75
23 98 1.35% 2 0.46% 985 0.46% 3 0.95% 45.141.215.24
24 80 1.11% 0 0.00% 4283 1.98% 4 1.26% vmi1983377.contaboserver.net
25 62 0.86% 0 0.00% 367 0.17% 4 1.26% 91.92.242.152
26 53 0.73% 2 0.46% 2433 1.13% 1 0.32% unn-212-102-40-135.cdn77.com
27 50 0.69% 0 0.00% 191 0.09% 3 0.95% 91.92.240.138
28 44 0.61% 0 0.00% 440 0.20% 2 0.63% 43.157.27.5
29 34 0.47% 0 0.00% 68 0.03% 1 0.32% ec2-35-153-140-25.compute-1.amazonaws.com
30 32 0.44% 0 0.00% 361 0.17% 1 0.32% 89.149.39.80

Top 10 of 388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 620 8.57% 6 1.37% 27775 12.86% 1 0.32% 62.197.149.118
2 499 6.90% 2 0.46% 22507 10.42% 1 0.32% unn-212-102-57-79.cdn77.com
3 373 5.16% 9 2.05% 15753 7.29% 1 0.32% vmi1990275.contaboserver.net
4 373 5.16% 9 2.05% 15753 7.29% 1 0.32% 52.169.23.40
5 373 5.16% 9 2.05% 15753 7.29% 1 0.32% 52.169.185.21
6 261 3.61% 2 0.46% 10973 5.08% 1 0.32% 62.197.149.111
7 245 3.39% 3 0.68% 10602 4.91% 1 0.32% unn-84-17-52-160.cdn77.com
8 195 2.70% 1 0.23% 9441 4.37% 1 0.32% unn-212-102-40-134.cdn77.com
9 195 2.70% 1 0.23% 9441 4.37% 1 0.32% unn-156-146-38-132.cdn77.com
10 195 2.70% 1 0.23% 9441 4.37% 1 0.32% unn-156-146-38-138.cdn77.com

Top 67 of 67 Total Referrers
# Hits Referrer
1 6991 96.65% - (Direct Request)
2 68 0.94% www.google.com
3 16 0.22% http://www.google.com
4 12 0.17% http://partyandeventstaff.com/
5 11 0.15% binance.com
6 6 0.08% http://partyandeventstaff.com
7 5 0.07% http://mail.google.com/
8 3 0.04% https://jobgirl24.ru/
9 3 0.04% https://kinozapas.ac/
10 2 0.03% https://d132.bubble.is/
11 2 0.03% https://google.com/
12 1 0.01% http://baidu.com/
13 1 0.01% http://partyandeventstaff.com//.well-known/acme-challenge/install.php
14 1 0.01% http://partyandeventstaff.com//cgi-bin/cgi-bin/about.php
15 1 0.01% http://partyandeventstaff.com//cgi-bin/cgi-bin/about.php7
16 1 0.01% http://partyandeventstaff.com//cgi-bin/install.php
17 1 0.01% http://partyandeventstaff.com//cjfuns.php
18 1 0.01% http://partyandeventstaff.com//class.api.php
19 1 0.01% http://partyandeventstaff.com//css/install.php
20 1 0.01% http://partyandeventstaff.com//dropdown.php
21 1 0.01% http://partyandeventstaff.com//ee.php
22 1 0.01% http://partyandeventstaff.com//install.php
23 1 0.01% http://partyandeventstaff.com//my1.php
24 1 0.01% http://partyandeventstaff.com//st.php
25 1 0.01% http://partyandeventstaff.com//wp-admin/dropdown.php
26 1 0.01% http://partyandeventstaff.com//wp-admin/images/install.php
27 1 0.01% http://partyandeventstaff.com//wp-admin/js/about.php
28 1 0.01% http://partyandeventstaff.com//wp-admin/js/about.php7
29 1 0.01% http://partyandeventstaff.com//wp-admin/maint/moon.php
30 1 0.01% http://partyandeventstaff.com//wp-content/dropdown.php
31 1 0.01% http://partyandeventstaff.com//wp-content/install.php
32 1 0.01% http://partyandeventstaff.com//wp-content/patior/
33 1 0.01% http://partyandeventstaff.com//wp-content/plugins/Cache/dropdown.php
34 1 0.01% http://partyandeventstaff.com//wp-content/plugins/install.php
35 1 0.01% http://partyandeventstaff.com//wp-content/themes/twenty/twenty.php
36 1 0.01% http://partyandeventstaff.com//wp-head.php
37 1 0.01% http://partyandeventstaff.com//wp-includes/Text/about.php
38 1 0.01% http://partyandeventstaff.com//wp-includes/install.php
39 1 0.01% http://partyandeventstaff.com//wp-includes/js/tinymce/plugins/compat3x/css/index.php
40 1 0.01% http://partyandeventstaff.com//wp-includes/rest-api/about.php
41 1 0.01% http://partyandeventstaff.com/0.php
42 1 0.01% http://partyandeventstaff.com/1.php
43 1 0.01% http://partyandeventstaff.com/123.php
44 1 0.01% http://partyandeventstaff.com/404.php
45 1 0.01% http://partyandeventstaff.com/error.php
46 1 0.01% http://partyandeventstaff.com/errors.php
47 1 0.01% http://partyandeventstaff.com/errors/default/images/default.php
48 1 0.01% http://partyandeventstaff.com/help.php
49 1 0.01% http://partyandeventstaff.com/images.php
50 1 0.01% http://partyandeventstaff.com/languages/tl
51 1 0.01% http://partyandeventstaff.com/license.php
52 1 0.01% http://partyandeventstaff.com/new.php
53 1 0.01% http://partyandeventstaff.com/news.php
54 1 0.01% http://partyandeventstaff.com/pub/1.php
55 1 0.01% http://partyandeventstaff.com/readme.php
56 1 0.01% http://partyandeventstaff.com/robots.php
57 1 0.01% http://partyandeventstaff.com/row.php
58 1 0.01% http://partyandeventstaff.com/t.php
59 1 0.01% http://partyandeventstaff.com/ty.php
60 1 0.01% http://partyandeventstaff.com/wp-admin/admin-ajax.php
61 1 0.01% http://partyandeventstaff.com/wp-includes/js/tinymce/plugins/compat3x/css/index.php
62 1 0.01% http://partyandeventstaff.com/xml.php
63 1 0.01% http://www.partyandeventstaff.com/.git/config
64 1 0.01% http://www.partyandeventstaff.com/.well-known/security.txt
65 1 0.01% http://www.partyandeventstaff.com/ads.txt
66 1 0.01% http://www.partyandeventstaff.com/humans.txt
67 1 0.01% http://www.partyandeventstaff.com/security.txt

Top 15 of 196 Total User Agents
# Hits User Agent
1 1471 20.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 367 5.07% WordPress/6.5.5; https://partyandeventstaff.com
3 157 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 121 1.67% Go-http-client/1.1
5 73 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 60 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 60 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 60 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
9 58 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 58 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 58 0.80% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 57 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 57 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 56 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 56 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for July 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3967 54.85% 39 8.90% 115558 53.49% Unresolved/Unknown
2 1913 26.45% 21 4.79% 76861 35.58% Commercial (com)
3 1270 17.56% 377 86.07% 22815 10.56% Network (net)
4 24 0.33% 0 0.00% 371 0.17% European Union
5 15 0.21% 1 0.23% 198 0.09% Germany
6 13 0.18% 0 0.00% 58 0.03% Russian Federation
7 13 0.18% 0 0.00% 121 0.06% St. Helena
8 5 0.07% 0 0.00% 34 0.02% Non-Profit (org)
9 4 0.06% 0 0.00% 0 0.00% Indonesia
10 2 0.03% 0 0.00% 0 0.00% Bulgaria
11 2 0.03% 0 0.00% 0 0.00% Hungary
12 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 1 0.01% 0 0.00% 0 0.00% Austria
14 1 0.01% 0 0.00% 0 0.00% China
15 1 0.01% 0 0.00% 0 0.00% United Kingdom
16 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23