Usage Statistics for partyandeventstaff.com

Summary Period: March 2025
Generated 19-Mar-2025 18:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 9723
Total Files 758
Total Pages 2401
Total Visits 752
Total KBytes 3897
Total Unique Sites 1145
Total Unique URLs 23
Total Unique Referrers 30
Total Unique User Agents 243
. Avg Max
Hits per Hour 21 661
Hits per Day 511 1691
Files per Day 39 62
Pages per Day 126 293
Sites per Day 60 173
Visits per Day 39 67
KBytes per Day 205 522
Hits by Response Code
Code 101 - Switching Protocols 0.10% 10
Code 200 - OK 7.80% 758
Code 301 - Moved Permanently 10.12% 984
Code 302 - Found 0.67% 65
Code 307 - Moved Temporarily 45.16% 4391
Code 401 - Unauthorized 0.26% 25
Code 403 - Forbidden 8.67% 843
Code 404 - Not Found 1.10% 107
Code 405 - Method Not Allowed 0.04% 4
Code 406 - Not Acceptable 13.10% 1274
Code 409 - Conflict 12.91% 1255
Code 500 - Internal Server Error 0.07% 7

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 202 2.08% 28 3.69% 32 1.33% 29 3.86% 87 7.60% 25 0.64%
2 248 2.55% 34 4.49% 41 1.71% 31 4.12% 141 12.31% 110 2.82%
3 645 6.63% 44 5.80% 241 10.04% 36 4.79% 128 11.18% 349 8.97%
4 415 4.27% 27 3.56% 63 2.62% 54 7.18% 169 14.76% 89 2.27%
5 181 1.86% 34 4.49% 57 2.37% 36 4.79% 101 8.82% 105 2.69%
6 882 9.07% 46 6.07% 143 5.96% 39 5.19% 76 6.64% 299 7.67%
7 602 6.19% 57 7.52% 171 7.12% 49 6.52% 86 7.51% 68 1.74%
8 315 3.24% 37 4.88% 117 4.87% 39 5.19% 38 3.32% 224 5.76%
9 96 0.99% 28 3.69% 37 1.54% 24 3.19% 33 2.88% 246 6.31%
10 173 1.78% 39 5.15% 64 2.67% 40 5.32% 50 4.37% 61 1.57%
11 729 7.50% 62 8.18% 268 11.16% 41 5.45% 87 7.60% 233 5.97%
12 177 1.82% 29 3.83% 65 2.71% 30 3.99% 69 6.03% 207 5.31%
13 420 4.32% 33 4.35% 82 3.42% 60 7.98% 137 11.97% 191 4.91%
14 525 5.40% 40 5.28% 107 4.46% 67 8.91% 173 15.11% 352 9.03%
15 425 4.37% 35 4.62% 55 2.29% 27 3.59% 63 5.50% 188 4.83%
16 745 7.66% 34 4.49% 276 11.50% 57 7.58% 117 10.22% 390 10.01%
17 210 2.16% 27 3.56% 67 2.79% 25 3.32% 72 6.29% 49 1.27%
18 1042 10.72% 62 8.18% 222 9.25% 37 4.92% 77 6.72% 522 13.38%
19 1691 17.39% 62 8.18% 293 12.20% 31 4.12% 55 4.80% 189 4.85%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 226 2.32% 1 36 4.75% 3 62 2.58% 10 196 5.03%
1 8 160 1.65% 1 30 3.96% 2 52 2.17% 2 35 0.89%
2 31 597 6.14% 2 43 5.67% 5 106 4.41% 19 353 9.06%
3 19 366 3.76% 1 19 2.51% 3 68 2.83% 11 206 5.30%
4 42 806 8.29% 2 38 5.01% 10 200 8.33% 7 131 3.36%
5 10 191 1.96% 1 35 4.62% 3 57 2.37% 10 190 4.87%
6 11 221 2.27% 1 26 3.43% 7 137 5.71% 17 323 8.28%
7 7 141 1.45% 1 28 3.69% 2 46 1.92% 0 7 0.19%
8 13 263 2.70% 1 30 3.96% 9 173 7.21% 3 65 1.67%
9 28 537 5.52% 1 33 4.35% 10 207 8.62% 9 162 4.17%
10 27 513 5.28% 1 31 4.09% 5 99 4.12% 3 56 1.44%
11 35 678 6.97% 1 31 4.09% 4 77 3.21% 8 152 3.90%
12 11 210 2.16% 1 30 3.96% 4 79 3.29% 9 167 4.29%
13 7 140 1.44% 1 23 3.03% 2 46 1.92% 2 44 1.14%
14 54 1041 10.71% 2 47 6.20% 7 145 6.04% 24 458 11.77%
15 27 530 5.45% 2 39 5.15% 5 102 4.25% 6 109 2.80%
16 5 106 1.09% 1 23 3.03% 1 28 1.17% 1 14 0.36%
17 22 426 4.38% 1 29 3.83% 4 94 3.92% 7 140 3.60%
18 6 119 1.22% 1 27 3.56% 1 34 1.42% 1 22 0.56%
19 25 491 5.05% 1 28 3.69% 6 130 5.41% 10 199 5.11%
20 8 162 1.67% 1 22 2.90% 2 48 2.00% 2 38 0.98%
21 54 1029 10.58% 2 54 7.12% 9 188 7.83% 14 271 6.96%
22 10 191 1.96% 1 25 3.30% 4 90 3.75% 21 399 10.25%
23 30 579 5.95% 1 31 4.09% 7 133 5.54% 8 157 4.04%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 679 6.98% 0 0.00% /wp-cron.php
2 16 0.16% 0 0.00% /wp-content/
3 8 0.08% 0 0.00% /wp-content/themes/
4 8 0.08% 0 0.00% /wp-includes/blocks/
5 7 0.07% 0 0.00% /wp-content/plugins/
6 7 0.07% 1101 28.26% /wp-includes/js/jquery/jquery.js
7 5 0.05% 3 0.07% /cgi-sys/403.html
8 4 0.04% 2 0.06% /ALFA_DATA/alfacgiapi/c99.php
9 4 0.04% 0 0.00% /wp-load.php
10 3 0.03% 1 0.02% /wp-links-opml.php
11 2 0.02% 15 0.38% /cgi-sys/suspendedpage.cgi
12 2 0.02% 0 0.00% /wp-includes/atomlib.php
13 2 0.02% 0 0.00% /wp-includes/class-phpmailer.php
14 2 0.02% 0 0.00% /wp-includes/plugin.php
15 1 0.01% 9 0.22% /license.txt
16 1 0.01% 0 0.00% /wp-config.php
17 1 0.01% 0 0.00% /wp-content/plugins//
18 1 0.01% 4 0.09% /wp-content/uploads/2020/02/img-07.png
19 1 0.01% 15 0.38% /wp-content/uploads/2020/03/popup-img.jpg
20 1 0.01% 3 0.07% /wp-content/uploads/2020/05/logo-black.png
21 1 0.01% 3 0.07% /wp-content/uploads/2020/05/logo-white.png
22 1 0.01% 35 0.89% /wp-includes/css/dashicons.min.css
23 1 0.01% 0 0.01% /xmlrpc.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 7 0.07% 1101 28.26% /wp-includes/js/jquery/jquery.js
2 1 0.01% 35 0.89% /wp-includes/css/dashicons.min.css
3 2 0.02% 15 0.38% /cgi-sys/suspendedpage.cgi
4 1 0.01% 15 0.38% /wp-content/uploads/2020/03/popup-img.jpg
5 1 0.01% 9 0.22% /license.txt
6 1 0.01% 4 0.09% /wp-content/uploads/2020/02/img-07.png
7 1 0.01% 3 0.07% /wp-content/uploads/2020/05/logo-black.png
8 1 0.01% 3 0.07% /wp-content/uploads/2020/05/logo-white.png
9 5 0.05% 3 0.07% /cgi-sys/403.html
10 4 0.04% 2 0.06% /ALFA_DATA/alfacgiapi/c99.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 16 0.16% 5 55.56% /wp-content/
2 7 0.07% 4 44.44% /wp-content/plugins/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 16 0.16% 4 57.14% /wp-content/
2 7 0.07% 2 28.57% /wp-content/plugins/
3 5 0.05% 1 14.29% /cgi-sys/403.html

Top 30 of 1145 Total Sites
# Hits Files KBytes Visits Hostname
1 694 7.14% 672 88.65% 13 0.32% 11 1.46% bh-ht-1.webhostbox.net
2 652 6.71% 16 2.11% 92 2.36% 2 0.27% 52.169.181.54
3 526 5.41% 4 0.53% 17 0.44% 1 0.13% 137.135.223.92
4 443 4.56% 0 0.00% 22 0.57% 3 0.40% ec2-18-223-156-225.us-east-2.compute.amazonaws.com
5 408 4.20% 7 0.92% 300 7.71% 1 0.13% 13.69.209.12
6 393 4.04% 5 0.66% 42 1.08% 3 0.40% 52.169.4.246
7 377 3.88% 5 0.66% 21 0.55% 1 0.13% 13.76.211.225
8 361 3.71% 6 0.79% 44 1.12% 3 0.40% 52.177.11.210
9 307 3.16% 4 0.53% 22 0.57% 1 0.13% 52.164.218.11
10 307 3.16% 4 0.53% 22 0.57% 1 0.13% 52.164.218.25
11 307 3.16% 2 0.26% 6 0.15% 1 0.13% r-214-43-62-5.consumer-pool.prcdn.net
12 271 2.79% 3 0.40% 9 0.22% 1 0.13% 52.169.180.84
13 122 1.25% 2 0.26% 36 0.94% 1 0.13% 130.33.60.67
14 122 1.25% 2 0.26% 36 0.94% 1 0.13% unn-84-17-52-147.cdn77.com
15 112 1.15% 0 0.00% 6 0.16% 4 0.53% ec2-18-223-252-32.us-east-2.compute.amazonaws.com
16 108 1.11% 1 0.13% 2 0.06% 1 0.13% 172.207.243.160
17 102 1.05% 1 0.13% 27 0.69% 1 0.13% 52.169.181.227
18 84 0.86% 3 0.40% 9 0.22% 3 0.40% 13.94.94.233
19 73 0.75% 0 0.00% 261 6.71% 2 0.27% support.mirc-scripters.explotom.net
20 64 0.66% 0 0.00% 0 0.00% 1 0.13% 52.169.89.232
21 60 0.62% 0 0.00% 4 0.11% 3 0.40% ec2-54-242-75-251.compute-1.amazonaws.com
22 56 0.58% 2 0.26% 6 0.15% 2 0.27% 13.69.217.124
23 50 0.51% 0 0.00% 0 0.00% 5 0.66% 23.96.89.177
24 50 0.51% 0 0.00% 0 0.00% 5 0.66% 52.170.210.45
25 47 0.48% 0 0.00% 144 3.69% 2 0.27% 193.24.211.4
26 37 0.38% 2 0.26% 2 0.06% 2 0.27% ec2-3-133-109-30.us-east-2.compute.amazonaws.com
27 36 0.37% 0 0.00% 1 0.03% 2 0.27% 52.169.5.45
28 34 0.35% 0 0.00% 1 0.01% 1 0.13% ec2-18-189-32-242.us-east-2.compute.amazonaws.com
29 30 0.31% 0 0.00% 0 0.00% 3 0.40% 128.251.42.66
30 30 0.31% 0 0.00% 0 0.00% 3 0.40% 4.216.96.133

Top 10 of 1145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.21% 0 0.00% 332 8.52% 7 0.93% nbl216.ntup.net
2 408 4.20% 7 0.92% 300 7.71% 1 0.13% 13.69.209.12
3 2 0.02% 1 0.13% 279 7.15% 1 0.13% s1931387169.blix.com
4 73 0.75% 0 0.00% 261 6.71% 2 0.27% support.mirc-scripters.explotom.net
5 47 0.48% 0 0.00% 144 3.69% 2 0.27% 193.24.211.4
6 2 0.02% 1 0.13% 109 2.79% 0 0.00% 112.113.58.34.bc.googleusercontent.com
7 2 0.02% 1 0.13% 109 2.79% 0 0.00% 124.111.55.34.bc.googleusercontent.com
8 2 0.02% 1 0.13% 109 2.79% 0 0.00% 159.6.193.35.bc.googleusercontent.com
9 2 0.02% 1 0.13% 109 2.79% 0 0.00% 174.218.198.35.bc.googleusercontent.com
10 2 0.02% 1 0.13% 109 2.79% 0 0.00% 99.107.21.34.bc.googleusercontent.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 8775 90.25% - (Direct Request)
2 719 7.39% http://partyandeventstaff.com
3 102 1.05% www.google.com
4 45 0.46% binance.com
5 21 0.22% http://partyandeventstaff.com/
6 12 0.12% https://google.com/
7 10 0.10% http://www.partyandeventstaff.com
8 8 0.08% http://mail.partyandeventstaff.com
9 7 0.07% http://mail.google.com/
10 2 0.02% http://partyandeventstaff.com/file.php
11 2 0.02% http://partyandeventstaff.com/file5.php
12 2 0.02% http://www.partyandeventstaff.com/
13 1 0.01% http://partyandeventstaff.com/alpanew.php
14 1 0.01% http://partyandeventstaff.com/app.php
15 1 0.01% http://partyandeventstaff.com/asd.php
16 1 0.01% http://partyandeventstaff.com/banner.php
17 1 0.01% http://partyandeventstaff.com/del.php
18 1 0.01% http://partyandeventstaff.com/dev.php
19 1 0.01% http://partyandeventstaff.com/sim.php
20 1 0.01% http://partyandeventstaff.com/style.php
21 1 0.01% http://partyandeventstaff.com/styles.php
22 1 0.01% http://partyandeventstaff.com/system_logs.php
23 1 0.01% http://partyandeventstaff.com/uploadfile.php
24 1 0.01% https://partyandeventstaff.com/
25 1 0.01% https://patrioticwebhosting.com:2087/
26 1 0.01% https://tasamm.com/about/mmm90.html
27 1 0.01% https://tasamm.com/about/ppp10.html
28 1 0.01% https://www.google.com.sg
29 1 0.01% https://www.google.es
30 1 0.01% partyandeventstaff.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 1055 10.85% Go-http-client/1.1
2 672 6.91% WordPress/6.7.2; https://partyandeventstaff.com
3 369 3.80% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 270 2.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 262 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 222 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 91 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 56 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
9 56 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 55 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 55 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
12 53 0.55% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 53 0.55% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 53 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 51 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for March 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6591 67.79% 67 8.84% 1756 45.07% Unresolved/Unknown
2 1522 15.65% 680 89.71% 928 23.83% Network (net)
3 1346 13.84% 10 1.32% 1163 29.84% Commercial (com)
4 81 0.83% 0 0.00% 12 0.31% European Union
5 23 0.24% 0 0.00% 2 0.05% Germany
6 19 0.20% 0 0.00% 2 0.04% India
7 16 0.16% 0 0.00% 1 0.03% Canada
8 15 0.15% 0 0.00% 1 0.03% Portugal
9 12 0.12% 0 0.00% 1 0.02% British Indian Ocean Territory
10 12 0.12% 0 0.00% 1 0.02% Viet Nam
11 8 0.08% 0 0.00% 1 0.02% Generic TLD (info)
12 8 0.08% 0 0.00% 1 0.02% Japan
13 8 0.08% 0 0.00% 1 0.02% Russian Federation
14 8 0.08% 1 0.13% 24 0.61% St. Helena
15 7 0.07% 0 0.00% 1 0.01% United Kingdom
16 6 0.06% 0 0.00% 0 0.01% Switzerland
17 5 0.05% 0 0.00% 0 0.01% Brazil
18 5 0.05% 0 0.00% 0 0.00% China
19 4 0.04% 0 0.00% 0 0.01% Non-Profit (org)
20 4 0.04% 0 0.00% 0 0.01% Montenegro
21 3 0.03% 0 0.00% 0 0.01% Belgium
22 3 0.03% 0 0.00% 0 0.01% Chile
23 3 0.03% 0 0.00% 0 0.01% Kazakhstan
24 2 0.02% 0 0.00% 0 0.00% Belarus
25 2 0.02% 0 0.00% 0 0.00% Colombia
26 2 0.02% 0 0.00% 0 0.00% Indonesia
27 2 0.02% 0 0.00% 0 0.00% Slovakia
28 2 0.02% 0 0.00% 0 0.00% United States
29 1 0.01% 0 0.00% 0 0.00% Australia
30 1 0.01% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23